|
|
uilregion11 |
|
|
Rey Meza, Exec Sec |
|
|
FROM STATE UIL OFFICE |
|||
| Calendars | Directories | Links | |
|
|
|||
| TMEA for Region 11 | |||
|
CHORAL | BAND | ORCHESTRA |
|||
|
|
|||
| Contest Entry | TMEA All Region, Area, State | UIL Concert/Sightreading | |
| 1 ENTRY PROCEDURE | |||
|
|
|||
|
|
2 Go to Region "ONLINE ENTRY" | ||
| Marching Entry Info | High School Solo/Ensemble | Middle School Solo/Ensemble | |
| Region Contest | Twirling, Instrumental, Vocal | Non-UIL - NISD Solo/Ensemble | |
| 1 ENTRY PROCEDURE | 1 ENTRY PROCEDURE Band/Orch/Vocal | 1 ENTRY PROCEDURE Band/Orch/Vocal | |
| 2 Statement of Compliance | 2 SUMMARY FORM (Solo/Ensemble Events) | ||
| 3 Student/Parent ACKNOWLEDGMENT FORM | 2 SUMMARY FORM (Solo/Ensemble Events) | 3 Go to Region "ONLINE ENTRY" | |
| 4 Announcer's Script | 3 Go to Region "ONLINE ENTRY" | Non-UIL - NISD Solo/Ensemble | |
| 5 Statement of Intent (AREA MARCHING) | (information to follow) | ||
|
AREA E (5A) "STATEMENT OF INTENT" |
5 UIL State Solo/Ens "Online" ENTRY | ||
| 6 Go to Region "ONLINE ENTRY" | |||
|
|
7
|
||
| Area Marching Contest | Archives | ||
| AREA G - CONTEST INFO | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|
|
Content Provider(s):
Webmaster & Technical Support:Richard Herrera (TMEA)
Rey Meza (UIL) UILRegion11
LDK "KingsMeadowDESIGN"
(940) 668 1020 or (940) 727 8321