![]() |
uilregion21 |
|
|
UIL |
TMEA |
ATSSB |
| CALENDARS | CONTEST ENTRY | LINKS | |
|
|
|
||
|
|
|
||
|
|
DIRECTORIES | ||
|
|
|
||
|
|
|||
| UIL MARCHING (REGION) | UIL (HS) SOLO/ENSEMBLE | UIL CONCERT/SIGHTREADING | |
| Region Contest | Twirling, Instrumental, Vocal | 1 ENTRY PROCEDURE Band/Orch/Vocal | |
| 1 ENTRY PROCEDURE | 1 ENTRY PROCEDURE Band/Orch/Vocal | ||
| 2 Statement of Compliance | 2 Print INVOICE from ONLINE ENTRY | ||
| 3 Student/Parent ACKNOWLEDGMENT FORM | 2 Schedule Request Form | ||
| 4 Announcer's Script | Concert Band Performance DRAW ORDER | ||
| 5 Statement of Intent (AREA) | 3 Print Invoice from ONLINE ENTRY |
( |
|
|
|
6 Print INVOICE from ONLINE ENTRY | 4 SCHEDULING INSTRUCTIONS | |
| 7 Director's "VIDEO RELEASE FORM" | |||
|
|
Region Marching Performance DRAW ORDER |
MS SOLO/ENSEMBLE | UIL Contest Archives |
|
|
Region Marching Local Ground Rules | Instrumental, Vocal | |
| 1 ENTRY PROCEDURE Band/Orch/Vocal | |||
| 2 Schedule Request Form | |||
| 3 Print Invoice from ONLINE ENTRY | |||
| UIL MARCHING (Area) | TMEA BAND ALL REGION, AREA, STATE |
||
| AREA C ( click here ) | REGION BAND TRY-OUT | ||
| MUSIC CUTS ( click here ) | |||
|
|
|
|
Content Provider(s):
Webmaster & Technical Support:Mike Bullock (TMEA Band) Reg21 BAND
Jim Hagood (UIL) UILRegion21
LDK "KingsMeadowDESIGN"
(940) 668 1020 or (940) 727 8321