| DEADLINES | |||||||||||||||
| EVENT | EVENT DATE | BUFFER | FINAL | CONTEST SITE | CHAIRS | GENERAL FEES | |||||||||
| BANDS | |||||||||||||||
| MARCHING | 10/23/07 | 9/16/2007 | 9/23/2007 | New Mansfield | Steve Musser | $375 which inludes the | |||||||||
| Stadium | State Fee and | ||||||||||||||
| Exhibition performances by the UTA and TCU bands at the end of the day. | director's video | ||||||||||||||
| SOLO/ENSEMBLE | 3/1/08 | 1/24/2008 | 1/31/2008 | Martin HS | Jennifer Hay | $10 per solo and $10 | |||||||||
| each ensemble member | |||||||||||||||
| 3C AND 2C MS C/SR | 4/2-3/08 | 2/25/2008 | 3/3/2008 | Seguin HS | Robert Poulin | ||||||||||
| FEES FOR ALL BANDS | |||||||||||||||
| 3B JH C/SR (new site) | 4/14/08 | 3/7/2008 | 3/14/2008 | TRINITY HS | John Donner | $395 which includes the | |||||||||
| HS SUB-NON-VAR C/SR | 4/15/08 | 3/7/2008 | 3/14/2008 | SEGUIN HS | Robert Poulin | ||||||||||
| (new site) | State Fees and | ||||||||||||||
| CD recording | |||||||||||||||
| ALL H S VAR. & NV C/SR | 4/16-17/08 | 3/9/2008 | 3/16/2008 | Haltom HS | Greg Hull | ||||||||||
| CHOIRS | |||||||||||||||
| SOLO/ENSEMBLE | 2/23/08 | 1/17/2008 | 1/24/2008 | Legacy HS (Mans.) | Alicia Owens | $10 per solo and $10 | |||||||||
| each ensemble member | |||||||||||||||
| 1C/2C/3C MS C/SR | 3/11-12-13/08 | 2/3/2008 | 2/10/2008 | Birdville HS | Robert Stovall | ||||||||||
| FEES FOR ALL CHOIRS | |||||||||||||||
| 3B JH C/SR | 3/13/08 | 2/5/2008 | 2/12/2008 | Martin
United Methodist (Bedford) |
Michael Hitt | $380 which includes the | |||||||||
| State Fees and | |||||||||||||||
| ALL H S CHOIRS C/SR | 4/8-9-10/08 | 3/2/2008 | 3/9/2008 | Haltom HS | Amy Allibon | CD recording | |||||||||
| ORCHESTRAS | |||||||||||||||
| STRING S&E | 2/2/08 | 12/27/2008 | 1/3/2008 | Lamar HS | Pat Leaverton | $10 per solo and $10 | |||||||||
| each ensemble member | |||||||||||||||
| All MS C/SR | 3/6-7/08 | 1/29/2008 | 2/5/2008 | Martin HS | Micheal Stringer | FEES FOR ALL ORCH. | |||||||||
| $390 which includes the | |||||||||||||||
| All HS C/SR | 3/12-13/08 | 2/4/2008 | 2/11/2008 | Bowie HS | Dianne Babcock | State Fees and | |||||||||
| CD recording | |||||||||||||||
| NOTE: Slight increases in entry fees are due to increases in costs of video and audio recordings. | |||||||||||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||||||||
| TMEA -- FEBRUARY 13-16, 2008 | EASTER -- MARCH 23, 2008 | ||||||||||||||
| AREA "B" MARCHING CONTEST, OCT. 27, 2007: 3A Bands at Denton stadium & 5A Bands at Carrollton Standridge stadium | |||||||||||||||
| STATE MARCHING CONTEST, NOVEMBER 5-6, 2007 | |||||||||||||||